Registration will not be open until May 2023.
An announcement will be sent to all members once registration is open.
The 2023 Conference rates are posted below for reference.
Preconference Rates – Tuesday, September 19, 2023 | ||
Half Day Session (per session) | ||
WFOA Member | $175.00 | |
Non-WFOA Member | $275.00 | |
All Day Session | ||
WFOA Member | $275.00 | |
Non-WFOA Member | $375.00 | |
Full Conference Rates – Wed – Fri, September 20-22, 2023 | ||
Early bird registration | First 45 days of registration | |
WFOA Member | $495.00 | |
Non-WFOA Member | $695.00 | |
Regular registration | Available for days 46 – July 31st | |
WFOA Member | $595.00 | |
Non-WFOA Member | $795.00 | |
Late registration | As of August 1st | |
WFOA Member | $695.00 | |
Non-WFOA Member | $895.00 | |
Single Day Conference Rates – Wed or Thurs, September 20-21, 2023 | ||
Early bird registration | First 45 days of registration | |
WFOA Member | $250.00 | |
Non-WFOA Member | $350.00 | |
Regular registration | Available for days 46 – July 31st | |
WFOA Member | $300.00 | |
Non-WFOA Member | $400.00 | |
Late registration | As of August 1st | |
WFOA Member | $350.00 | |
Non-WFOA Member | $450.00 | |
Single Day Conference Rates – Friday, September 22, 2023 | ||
Early bird registration | First 45 days of registration | |
WFOA Member | $175.00 | |
Non-WFOA Member | $275.00 | |
Regular registration | Available for days 46 – July 31st | |
WFOA Member | $200.00 | |
Non-WFOA Member | $300.00 | |
Late registration | As of August 1st | |
WFOA Member | $225.00 | |
Non-WFOA Member | $325.00 | |
Add-on Guest Registration Items | ||
All Conference Meals Wed-Fri | $300.00 | |
Thursday Banquet Only | $65.00 |
Scholarships are available for conference registration. Be sure to check out the scholarship page for information and to fill out the application.